Car dealers in Finland
Used car dealers compared
- For sale
- 58,475
- Dealers
- 832
- Asking price (median)
- 22,700 €
- Asking price (average)
- 28,108 €
- Average mileage
- 129,716 km
- Time on market (median)
- 14 days
Car dealers in Finland have 58,475 used cars for sale from 832 different dealers. The median asking price is 22,700 €, average 28,108 €. Kamux has the most cars for sale (4,545). The most common fuel type is petrol (30%). The median time on market is 14 days. Dealers account for 79% of cars for sale; private sellers add a further 15,915 listings.
Largest dealer
Kamux
4,545 for sale
- Median price
- 19,900 €
- Cheapest
- 900 €
- Most expensive
- 159,900 €
- Time on market
- median 11 days
- Regions
- 18
- Best-selling brands
- Mercedes-Benz, Volkswagen +4
- JA Cheapest (median)
JM auto Parts
10 for sale
- Median price
- 1,500 €
- Cheapest
- 450 €
- Most expensive
- 3,200 €
- Time on market
- median 10 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Volvo +4
Fastest to sell
Auto-Zoom
19 for sale
- Median price
- 11,550 €
- Cheapest
- 2,550 €
- Most expensive
- 21,950 €
- Time on market
- median 3 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Ford +4
Largest dealers
Kamux
4,545 for sale
- Median price
- 19,900 €
- Cheapest
- 900 €
- Most expensive
- 159,900 €
- Time on market
- median 11 days
- Regions
- 18
- Best-selling brands
- Mercedes-Benz, Volkswagen +4
#2 largest Rinta-Joupin Autoliike
3,970 for sale
- Median price
- 19,480 €
- Cheapest
- 1,000 €
- Most expensive
- 129,980 €
- Time on market
- median 14 days
- Regions
- 15
- Best-selling brands
- Mercedes-Benz, Toyota +4
#3 largest Saka
3,955 for sale
- Median price
- 22,900 €
- Cheapest
- 500 €
- Most expensive
- 259,900 €
- Time on market
- median 10 days
- Regions
- 15
- Best-selling brands
- Mercedes-Benz, Volvo +4
#4 largest J. Rinta-Jouppi
3,779 for sale
- Median price
- 17,800 €
- Cheapest
- 1,799 €
- Most expensive
- 94,990 €
- Time on market
- median 18 days
- Regions
- 12
- Best-selling brands
- Ford, Volkswagen +4
K-Auto
3,615 for sale
- Median price
- 29,880 €
- Cheapest
- 2,480 €
- Most expensive
- 180,360 €
- Time on market
- median 14 days
- Regions
- 13
- Best-selling brands
- Volkswagen, Audi +4
#6 largest Hedin Automotive
2,344 for sale
- Median price
- 31,900 €
- Cheapest
- 2,990 €
- Most expensive
- 181,550 €
- Time on market
- median 15 days
- Regions
- 11
- Best-selling brands
- Kia, BMW +4
#7 largest Wetteri
1,586 for sale
- Median price
- 34,340 €
- Cheapest
- 4,890 €
- Most expensive
- 121,690 €
- Time on market
- median 18 days
- Regions
- 10
- Best-selling brands
- Kia, Mercedes-Benz +4
Autokeskus
1,536 for sale
- Median price
- 32,900 €
- Cheapest
- 3,490 €
- Most expensive
- 159,900 €
- Time on market
- median 17 days
- Regions
- 5
- Best-selling brands
- BMW, Nissan +4
Käyttöauto
1,523 for sale
- Median price
- 35,050 €
- Cheapest
- 1,990 €
- Most expensive
- 449,000 €
- Time on market
- median 20 days
- Regions
- 6
- Best-selling brands
- Volkswagen, Mercedes-Benz +4
#10 largest Bilar99
1,449 for sale
- Median price
- 24,450 €
- Cheapest
- 690 €
- Most expensive
- 106,900 €
- Time on market
- median 11 days
- Regions
- 5
- Best-selling brands
- Volvo, Toyota +4
LänsiAuto
1,326 for sale
- Median price
- 23,490 €
- Cheapest
- 1,990 €
- Most expensive
- 199,900 €
- Time on market
- median 15 days
- Regions
- 7
- Best-selling brands
- Mercedes-Benz, BMW +4
Nelipyörä
1,147 for sale
- Median price
- 29,400 €
- Cheapest
- 2,490 €
- Most expensive
- 132,800 €
- Time on market
- median 18 days
- Regions
- 7
- Best-selling brands
- Skoda, Ford +4
Veho
1,099 for sale
- Median price
- 42,800 €
- Cheapest
- 5,900 €
- Most expensive
- 210,179 €
- Time on market
- median 18 days
- Regions
- 12
- Best-selling brands
- Mercedes-Benz, Smart +4
Pörhön Autoliike
832 for sale
- Median price
- 32,230 €
- Cheapest
- 5,900 €
- Most expensive
- 109,900 €
- Time on market
- median 22 days
- Regions
- 6
- Best-selling brands
- Volkswagen, Audi +4
#15 largest Auto Bassadone
732 for sale
- Median price
- 21,880 €
- Cheapest
- 5,450 €
- Most expensive
- 93,589 €
- Time on market
- median 20 days
- Regions
- 4
- Best-selling brands
- Peugeot, Renault +4
#16 largest Auto-Suni
608 for sale
- Median price
- 29,850 €
- Cheapest
- 3,500 €
- Most expensive
- 118,900 €
- Time on market
- median 17 days
- Regions
- 4
- Best-selling brands
- Mercedes-Benz, Hyundai +4
#17 largest Toyota
551 for sale
- Median price
- 30,490 €
- Cheapest
- 9,390 €
- Most expensive
- 92,900 €
- Time on market
- median 11 days
- Regions
- 3
- Best-selling brands
- Toyota, Lexus +4
Bilia
536 for sale
- Median price
- 51,900 €
- Cheapest
- 14,500 €
- Most expensive
- 133,200 €
- Time on market
- median 23 days
- Regions
- 1
- Best-selling brands
- Volvo, Polestar +4
#19 largest Autosalpa
492 for sale
- Median price
- 30,900 €
- Cheapest
- 5,900 €
- Most expensive
- 88,900 €
- Time on market
- median 16 days
- Regions
- 4
- Best-selling brands
- Volvo, Renault +4
#20 largest KIESI
473 for sale
- Median price
- 24,790 €
- Cheapest
- 4,690 €
- Most expensive
- 78,990 €
- Time on market
- median 17 days
- Regions
- 1
- Best-selling brands
- Tesla, BMW +4
AC Auto-Center
462 for sale
- Median price
- 25,985 €
- Cheapest
- 4,980 €
- Most expensive
- 99,880 €
- Time on market
- median 14 days
- Regions
- 3
- Best-selling brands
- Toyota, Lexus +4
#22 largest Vaihtoautomaa
406 for sale
- Median price
- 15,490 €
- Cheapest
- 3,490 €
- Most expensive
- 124,900 €
- Time on market
- median 19 days
- Regions
- 4
- Best-selling brands
- Toyota, Volvo +4
KymppiPlus
396 for sale
- Median price
- 18,175 €
- Cheapest
- 1,990 €
- Most expensive
- 61,770 €
- Time on market
- median 13 days
- Regions
- 5
- Best-selling brands
- Volvo, Volkswagen +4
#24 largest Vaihtokaara
386 for sale
- Median price
- 16,450 €
- Cheapest
- 1,900 €
- Most expensive
- 78,900 €
- Time on market
- median 22 days
- Regions
- 4
- Best-selling brands
- Toyota, BMW +4
PP-auto
331 for sale
- Median price
- 31,890 €
- Cheapest
- 6,880 €
- Most expensive
- 79,900 €
- Time on market
- median 18 days
- Regions
- 2
- Best-selling brands
- Mercedes-Benz, Hyundai +4
#26 largest Automaa
320 for sale
- Median price
- 37,745 €
- Cheapest
- 4,890 €
- Most expensive
- 99,900 €
- Time on market
- median 22 days
- Regions
- 2
- Best-selling brands
- Volvo, Ford +4
Auto-Kilta
289 for sale
- Median price
- 34,300 €
- Cheapest
- 4,800 €
- Most expensive
- 99,780 €
- Time on market
- median 20 days
- Regions
- 2
- Best-selling brands
- Volvo, Kia +4
OV-Auto
268 for sale
- Median price
- 7,190 €
- Cheapest
- 1,990 €
- Most expensive
- 74,890 €
- Time on market
- median 31 days
- Regions
- 2
- Best-selling brands
- BMW, Volkswagen +4
O.K. Auto
260 for sale
- Median price
- 23,935 €
- Cheapest
- 2,100 €
- Most expensive
- 59,900 €
- Time on market
- median 11 days
- Regions
- 5
- Best-selling brands
- Toyota, Volkswagen +4
#30 largest Levorannan autoliike
242 for sale
- Median price
- 26,855 €
- Cheapest
- 2,890 €
- Most expensive
- 149,900 €
- Time on market
- median 15 days
- Regions
- 2
- Best-selling brands
- Ford, Kia +4
#31 largest Future Store Drivalia
238 for sale
- Median price
- 28,200 €
- Cheapest
- 12,600 €
- Most expensive
- 54,900 €
- Time on market
- median 24 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Volvo +4
#32 largest Autoliike Nystedt Bilaffär
238 for sale
- Median price
- 28,900 €
- Cheapest
- 3,900 €
- Most expensive
- 84,780 €
- Time on market
- median 17 days
- Regions
- 3
- Best-selling brands
- Toyota, Volvo +4
Juhan Auto
237 for sale
- Median price
- 26,900 €
- Cheapest
- 4,790 €
- Most expensive
- 119,900 €
- Time on market
- median 11 days
- Regions
- 2
- Best-selling brands
- Toyota, Volvo +4
YR-Auto
228 for sale
- Median price
- 30,800 €
- Cheapest
- 3,500 €
- Most expensive
- 95,900 €
- Time on market
- median 22 days
- Regions
- 1
- Best-selling brands
- Volvo, Mercedes-Benz +4
#35 largest Keskusautohalli
220 for sale
- Median price
- 31,970 €
- Cheapest
- 7,800 €
- Most expensive
- 95,968 €
- Time on market
- median 22 days
- Regions
- 1
- Best-selling brands
- Volvo, Nissan +4
#36 largest Korsumäen Auto
216 for sale
- Median price
- 5,900 €
- Cheapest
- 1,200 €
- Most expensive
- 59,900 €
- Time on market
- median 36 days
- Regions
- 1
- Best-selling brands
- Toyota, Mercedes-Benz +4
Inchcape
215 for sale
- Median price
- 55,990 €
- Cheapest
- 6,890 €
- Most expensive
- 268,342 €
- Time on market
- median 36 days
- Regions
- 1
- Best-selling brands
- Land Rover, Mazda +4
Carstore
208 for sale
- Median price
- 28,795 €
- Cheapest
- 5,490 €
- Most expensive
- 79,990 €
- Time on market
- median 12 days
- Regions
- 2
- Best-selling brands
- Mercedes-Benz, BMW +4
#39 largest Skoda
207 for sale
- Median price
- 35,690 €
- Cheapest
- 13,690 €
- Most expensive
- 62,765 €
- Time on market
- median 18 days
- Regions
- 2
- Best-selling brands
- Skoda
#40 largest Jyväskylän Autotarvike
188 for sale
- Median price
- 35,400 €
- Cheapest
- 6,290 €
- Most expensive
- 142,517 €
- Time on market
- median 14 days
- Regions
- 1
- Best-selling brands
- Volkswagen, Audi +4
Dealers compared
Price level vs. market estimate
- City Speed −12%
- Vuoreal −10%
- Suomen autoliike −10%
- ER-Auto −7%
- Antons Verkstad −7%
Median difference between the asking price and the price estimate for the same car.
Room for negotiation
- Dealer
- All dealers
- RS-Trade 82.2 %
- Kuninkaanportin Auto 81.4 %
- OstetaanAutoja.fi 80.8 %
- K-S Autopalvelu 72.4 %
- GHOST 71.9 %
- Autotalo Leppiniemi 69.6 %
- SL Automyynti 68.2 %
Share of the dealer's sold cars whose asking price was cut before the sale.
Age of the cars
- Bilia 0 yrs
- Skoda 0 yrs
- Work Cars 0.5 yrs
- Wetteri 1 yrs
- Auto-Kilta 1 yrs
- Avain Vaunu 1 yrs
- Autoliike Miettinen 1 yrs
- Multibrand Inchcape 1 yrs
Median model year of the cars for sale, in years of age.
Share of plug-in cars
- Dealer
- All dealers
- Etelä-Suomen Autotalo 95.4 %
- Porsche Store 90 %
- Ayvens 82.8 %
- Porsche Center 77.9 %
- Bilia 66.6 %
- Inchcape 62.8 %
- PP-auto 62.5 %
- Future Store Drivalia 58.8 %
Share of fully electric cars and plug-in hybrids among the dealer's cars for sale.
Dealer market shares
Share of cars currently for sale
Daily share trend
Number of listings
Listings for sale on average during the period (inventory).
Change in stock: over 29 days
Stock grew
- Sara-Auto +48.6%
- TT Car Center +44%
- AutoMussalo +35.5%
- Work Cars +33.8%
- Tampereen Vaihtoautot +32.3%
- Carstore +31.1%
- NCars +30.4%
- Autokiila +30.2%
Stock shrank
- Autotalo Sollo −19.7%
- Cardeal Group −17.5%
- Nova Automotive −17.4%
- Suomen Työauto −17.1%
- AutoLinkki −15.2%
- Raision Laatuautotalo −13.9%
- Auto-Kuopio −13.5%
- Autotalo Pelttari −12.5%
Revenue (cumulative)
Cumulative total value of dealers' completed sales (last asking price before the listing was removed). Total 745,044,997 €.
Distributions
Price estimate
- Well below market price 4 %
- Below market price 16 %
- At market price 49 %
- Above market price 23 %
- Well above market price 8 %
Fuel type
- Petrol 30 %
- Diesel 30 %
- Electric 17 %
- Plug-in hybrid 12 %
- Hybrid 11 %
- Other 0 %
Gearbox
- Automatic 78 %
- Manual 21 %
- Other 0 %
Body type
- SUV 31 %
- Estate 21 %
- Hatchback 17 %
- Sedan 11 %
- Other 7 %
- Other 13 %
Time-on-market distribution
Time on market (median) 14 days
How many days dealers' sold cars were listed before selling. Dealer sales only, no private sellers. Select dealers above to compare their time on market.
Cars by region
- 0
- 1–1,000
- 1,001–4,500
- 4,501–10,000
- over 10,000
All of Finland
- For sale
- 58,475
- Asking price (median)
- 22,700 €
- Time on market (median)
- 14 days
- Average mileage
- 129,716 km
Most popular dealers nationwide
- Kamux 4,545
- Rinta-Joupin Autoliike 3,970
- Saka 3,955
- J. Rinta-Jouppi 3,779
- K-Auto 3,615
Tap a region on the map to see its figures.
Biggest sellers by make
- Veho 683
- Kamux 642
- Saka 517
- Rinta-Joupin Autoliike 478
- J. Rinta-Jouppi 298
- K-Auto 234
- Wetteri 205
- Käyttöauto 177
Mercedes-Benz: 6,499 cars for sale at dealers. All Mercedes-Benz cars
Dealer vs private seller
| Measure | Dealers | Private sellers |
|---|---|---|
| For sale | 58,475 | 15,915 |
| Asking price (median) | 22,700 € | 4,800 € |
| Model year (median) | 2020 | 2007 |
| Mileage (median) | 113,000 km | 275,000 km |
| Time on market (median) | 14 days | 11 days |
| Price cut before the sale | 37 % | 34 % |
Frequently asked questions
How many car dealers are there in Finland?
The site lists 832 car dealers with a combined 58,475 used cars for sale.
Which is the largest car dealer in Finland?
Kamux has the most cars for sale (4,545 cars).
What are the largest car dealers in Finland?
Measured by number of cars for sale, the largest dealers are Kamux (4,545), Rinta-Joupin Autoliike (3,970), Saka (3,955), J. Rinta-Jouppi (3,779), K-Auto (3,615).
How much do dealer cars cost?
The median asking price for dealers' cars for sale is 22,700 €, with an average of 28,108 €.
Where can I see what dealers actually sell their cars for?
Each dealer page shows the actual price level and time on market.
How quickly do dealer cars sell?
Sold cars were listed at dealers for a median of 14 days before selling.
Do dealers sell electric cars?
Dealers have 9,727 fully electric cars and 7,008 plug-in hybrids for sale.
Is it better to buy from a dealer or a private seller?
79% of used cars for sale are dealer listings; the rest are from private sellers. Buying from a dealer comes with consumer protection, while a private sale may be cheaper.
Which dealers price their cars below the market estimate?
Asking prices are lowest relative to the bilbil.fi price estimate at OstetaanAutoja.fi Autokuljetus (−13%), City Speed (−12%), Vuoreal (−10%).
Which dealers cut the price before the sale?
The asking price was cut before the sale most often at these dealers: RS-Trade (82 %), Kuninkaanportin Auto (81 %), OstetaanAutoja.fi (81 %).
Are dealers' cars more expensive than private sellers' cars?
The median asking price is 22,700 € for dealer listings and 4,800 € for private sellers. That is not the price gap of the same car: the median model year is 2020 for dealers and 2007 for private sellers.
Where in Finland do dealers have the most cars for sale?
Dealers have the most cars for sale in Uusimaa (18,505 cars). The largest dealers in the region are Saka, Kamux, K-Auto.
All dealers
| Kamux | 4,545 | 12,610 | 19,900 € | 900–159,900 € | −1% | 47 % | 11 days | 2019 | 131,000 km | 25 % | Mercedes-Benz | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rinta-Joupin Autoliike | 3,970 | 8,221 | 19,480 € | 1,000–129,980 € | +2% | 43 % | 14 days | 2019 | 136,500 km | 28 % | Mercedes-Benz | 15 |
| Saka | 3,955 | 13,013 | 22,900 € | 500–259,900 € | −1% | 37 % | 10 days | 2020 | 127,000 km | 38 % | Mercedes-Benz | 15 |
| J. Rinta-Jouppi | 3,779 | 6,799 | 17,800 € | 1,799–94,990 € | +1% | 45 % | 18 days | 2019 | 126,000 km | 24 % | Ford | 12 |
| K-Auto | 3,615 | 7,647 | 29,880 € | 2,480–180,360 € | +1% | 47 % | 14 days | 2022 | 84,000 km | 35 % | Volkswagen | 13 |
| Hedin Automotive | 2,344 | 3,838 | 31,900 € | 2,990–181,550 € | ±0% | 34 % | 15 days | 2024 | 44,000 km | 49 % | Kia | 11 |
| Wetteri | 1,586 | 1,814 | 34,340 € | 4,890–121,690 € | +1% | 32 % | 18 days | 2025 | 21,300 km | 42 % | Kia | 10 |
| Autokeskus | 1,536 | 2,188 | 32,900 € | 3,490–159,900 € | ±0% | 47 % | 17 days | 2024 | 37,000 km | 47 % | BMW | 5 |
| Käyttöauto | 1,523 | 1,590 | 35,050 € | 1,990–449,000 € | +2% | 18 % | 20 days | 2024 | 43,000 km | 41 % | Volkswagen | 6 |
| Bilar99 | 1,449 | 3,610 | 24,450 € | 690–106,900 € | +2% | 47 % | 11 days | 2020 | 122,000 km | 37 % | Volvo | 5 |
| LänsiAuto | 1,326 | 2,753 | 23,490 € | 1,990–199,900 € | +1% | 66 % | 15 days | 2020 | 111,000 km | 31 % | Mercedes-Benz | 7 |
| Nelipyörä | 1,147 | 1,326 | 29,400 € | 2,490–132,800 € | +1% | 32 % | 18 days | 2024 | 30,300 km | 35 % | Skoda | 7 |
| Veho | 1,099 | 1,842 | 42,800 € | 5,900–210,179 € | +1% | 46 % | 18 days | 2023 | 62,000 km | 59 % | Mercedes-Benz | 12 |
| Pörhön Autoliike | 832 | 642 | 32,230 € | 5,900–109,900 € | +4% | 18 % | 22 days | 2024 | 13,000 km | 34 % | Volkswagen | 6 |
| Auto Bassadone | 732 | 1,001 | 21,880 € | 5,450–93,589 € | +2% | 23 % | 20 days | 2024 | 36,000 km | 32 % | Peugeot | 4 |
| Auto-Suni | 608 | 1,214 | 29,850 € | 3,500–118,900 € | +1% | 33 % | 17 days | 2022 | 61,000 km | 47 % | Mercedes-Benz | 4 |
| Toyota | 551 | 1,185 | 30,490 € | 9,390–92,900 € | +1% | 28 % | 11 days | 2024 | 36,000 km | 23 % | Toyota | 3 |
| Bilia | 536 | 569 | 51,900 € | 14,500–133,200 € | +1% | 55 % | 23 days | 2026 | 14,000 km | 67 % | Volvo | 1 |
| Autosalpa | 492 | 824 | 30,900 € | 5,900–88,900 € | +2% | 20 % | 16 days | 2022 | 66,000 km | 46 % | Volvo | 4 |
| KIESI | 473 | 694 | 24,790 € | 4,690–78,990 € | +1% | 46 % | 17 days | 2020 | 104,000 km | 49 % | Tesla | 1 |
| AC Auto-Center | 462 | 499 | 25,985 € | 4,980–99,880 € | +3% | 17 % | 14 days | 2022 | 64,000 km | 20 % | Toyota | 3 |
| Vaihtoautomaa | 406 | 639 | 15,490 € | 3,490–124,900 € | ±0% | 40 % | 19 days | 2017 | 141,000 km | 22 % | Toyota | 4 |
| KymppiPlus | 396 | 913 | 18,175 € | 1,990–61,770 € | +2% | 33 % | 13 days | 2018 | 165,500 km | 33 % | Volvo | 5 |
| Vaihtokaara | 386 | 459 | 16,450 € | 1,900–78,900 € | +3% | 38 % | 22 days | 2017 | 165,000 km | 23 % | Toyota | 4 |
| PP-auto | 331 | 466 | 31,890 € | 6,880–79,900 € | +1% | 30 % | 18 days | 2024 | 29,000 km | 63 % | Mercedes-Benz | 2 |
| Automaa | 320 | 235 | 37,745 € | 4,890–99,900 € | +5% | 17 % | 22 days | 2023 | 43,150 km | 48 % | Volvo | 2 |
| Auto-Kilta | 289 | 294 | 34,300 € | 4,800–99,780 € | +2% | 27 % | 20 days | 2025 | 11,000 km | 44 % | Volvo | 2 |
| OV-Auto | 268 | 63 | 7,190 € | 1,990–74,890 € | +43% | 52 % | 31 days | 2007 | 315,500 km | 3 % | BMW | 2 |
| O.K. Auto | 260 | 396 | 23,935 € | 2,100–59,900 € | +2% | 10 % | 11 days | 2021 | 76,743 km | 16 % | Toyota | 5 |
| Levorannan autoliike | 242 | 369 | 26,855 € | 2,890–149,900 € | +3% | 35 % | 15 days | 2022 | 56,500 km | 33 % | Ford | 2 |
| Future Store Drivalia | 238 | 442 | 28,200 € | 12,600–54,900 € | −1% | 27 % | 24 days | 2023 | 84,500 km | 59 % | Volkswagen | 1 |
| Autoliike Nystedt Bilaffär | 238 | 360 | 28,900 € | 3,900–84,780 € | +3% | 30 % | 17 days | 2021 | 74,500 km | 27 % | Toyota | 3 |
| Juhan Auto | 237 | 486 | 26,900 € | 4,790–119,900 € | +2% | 11 % | 11 days | 2021 | 88,809 km | 16 % | Toyota | 2 |
| YR-Auto | 228 | 190 | 30,800 € | 3,500–95,900 € | +1% | 25 % | 22 days | 2023 | 68,000 km | 58 % | Volvo | 1 |
| Keskusautohalli | 220 | 318 | 31,970 € | 7,800–95,968 € | ±0% | 31 % | 22 days | 2023 | 40,000 km | 42 % | Volvo | 1 |
| Korsumäen Auto | 216 | 21 | 5,900 € | 1,200–59,900 € | +98% | 0 % | 36 days | 2006 | 308,000 km | 1 % | Toyota | 1 |
| Inchcape | 215 | 184 | 55,990 € | 6,890–268,342 € | −1% | 49 % | 36 days | 2024 | 44,000 km | 63 % | Land Rover | 1 |
| Carstore | 208 | 335 | 28,795 € | 5,490–79,990 € | +1% | 46 % | 12 days | 2022 | 96,500 km | 53 % | Mercedes-Benz | 2 |
| Skoda | 207 | 307 | 35,690 € | 13,690–62,765 € | +1% | 35 % | 18 days | 2026 | 9,000 km | 46 % | Skoda | 2 |
| Jyväskylän Autotarvike | 188 | 215 | 35,400 € | 6,290–142,517 € | +2% | 27 % | 14 days | 2024 | 25,000 km | 46 % | Volkswagen | 1 |
| JS-Automoto | 183 | 280 | 3,490 € | 1,000–18,900 € | ±0% | 1 % | 14 days | 2008 | 282,000 km | 0 % | Volkswagen | 1 |
| Porsche Center | 172 | 148 | 96,300 € | 16,790–779,000 € | +2% | 23 % | 18 days | 2024 | 26,000 km | 78 % | Porsche | 3 |
| RS-Trade | 170 | 286 | 7,465 € | 1,740–38,430 € | ±0% | 82 % | 18 days | 2011 | 248,000 km | 1 % | BMW | 1 |
| Avain Vaunu | 159 | 103 | 34,900 € | 5,700–119,590 € | +3% | 18 % | 25 days | 2025 | 8,748 km | 30 % | Volvo | 1 |
| Tampereen AutoCenter | 158 | 55 | 61,595 € | 13,800–380,781 € | +8% | 15 % | 36 days | 2020 | 85,000 km | 43 % | Land Rover | 1 |
| Novoset | 157 | 347 | 26,770 € | 2,989–79,770 € | ±0% | 39 % | 16 days | 2021 | 120,000 km | 49 % | Mercedes-Benz | 1 |
| Auto-Huiput | 156 | 336 | 18,540 € | 2,900–47,800 € | +2% | 50 % | 18 days | 2018 | 120,500 km | 12 % | Volkswagen | 1 |
| Etelä-Suomen Autotalo | 153 | 237 | 38,800 € | 12,900–79,800 € | +3% | 22 % | 20 days | 2023 | 62,000 km | 95 % | Polestar | 1 |
| Etelän Autoliike | 148 | 272 | 6,990 € | 1,490–24,900 € | −3% | 34 % | 18 days | 2011 | 252,000 km | 7 % | Mercedes-Benz | 1 |
| Laatuautot.fi | 148 | 166 | 13,625 € | 1,850–74,900 € | +3% | 13 % | 14 days | 2014 | 195,000 km | 11 % | BMW | 1 |
| Autotalo Pelttari | 136 | 190 | 19,900 € | 4,700–57,900 € | +2% | 10 % | 18 days | 2021 | 91,500 km | 18 % | Toyota | 1 |
| Motored | 135 | 597 | 24,990 € | 1,900–74,790 € | +2% | 52 % | 11 days | 2020 | 111,000 km | 45 % | BMW | 1 |
| Autokari | 135 | 125 | 16,900 € | 1,900–58,979 € | +2% | 11 % | 13 days | 2017 | 127,000 km | 4 % | Toyota | 2 |
| Ayvens | 134 | 541 | 34,900 € | 20,900–69,900 € | +3% | 7 % | 10 days | 2023 | 54,500 km | 83 % | Volvo | 2 |
| AKR Auto- ja koneliike | 134 | 138 | 17,900 € | 2,650–52,900 € | +3% | 25 % | 18 days | 2017 | 172,000 km | 15 % | Mercedes-Benz | 1 |
| Kupen Auto | 134 | 93 | 25,900 € | 2,990–62,900 € | +1% | 27 % | 29 days | 2021 | 127,000 km | 46 % | BMW | 2 |
| Menoauto | 133 | 151 | 14,450 € | 3,450–61,950 € | +2% | 16 % | 16 days | 2017 | 128,000 km | 7 % | Toyota | 2 |
| Luottobiili | 132 | 229 | 9,990 € | 2,450–19,990 € | ±0% | 61 % | 23 days | 2012 | 226,500 km | 12 % | Mercedes-Benz | 1 |
| Hämeen Auto | 127 | 128 | 33,900 € | 4,900–102,100 € | +4% | 23 % | 20 days | 2024 | 18,800 km | 40 % | Volvo | 1 |
| Mega-Auto | 122 | 105 | 27,845 € | 4,990–89,900 € | +2% | 12 % | 19 days | 2022 | 67,500 km | 23 % | Peugeot | 1 |
| Maakunnan Auto | 119 | 173 | 31,900 € | 3,800–74,990 € | +3% | 30 % | 14 days | 2022 | 86,000 km | 34 % | Toyota | 1 |
| AKR | 117 | 75 | 11,900 € | 3,250–50,990 € | +12% | 8 % | 17 days | 2016 | 194,000 km | 3 % | Nissan | 1 |
| Saimaan Auto-Arita | 113 | 190 | 23,960 € | 4,060–49,960 € | +4% | 4 % | 16 days | 2021 | 76,841 km | 10 % | Toyota | 1 |
| Waloauto | 113 | 165 | 30,990 € | 4,490–238,990 € | +2% | 36 % | 20 days | 2017 | 124,000 km | 22 % | BMW | 1 |
| Savilahden Auto | 111 | 132 | 24,900 € | 1,490–72,490 € | +3% | 30 % | 17 days | 2021 | 69,000 km | 21 % | Volkswagen | 1 |
| Loimaan Laatuauto | 105 | 118 | 28,990 € | 2,490–79,990 € | +3% | 14 % | 17 days | 2020 | 69,000 km | 17 % | Nissan | 1 |
| Autosi | 105 | 76 | 8,430 € | 1,990–35,900 € | +9% | 20 % | 24 days | 2013 | 227,000 km | 7 % | BMW | 1 |
| Autolähde | 100 | 106 | 24,750 € | 4,750–179,750 € | +5% | 15 % | 18 days | 2019 | 142,000 km | 45 % | XPENG | 1 |
| MPS-Motors | 100 | 73 | 44,170 € | 13,490–217,900 € | +7% | 26 % | 24 days | 2020 | 99,000 km | 30 % | Mercedes-Benz | 2 |
| A1 automaailma | 94 | 148 | 22,390 € | 3,400–219,000 € | −2% | 39 % | 18 days | 2016 | 136,500 km | 30 % | Toyota | 1 |
| Work Cars | 90 | 111 | 82,900 € | 24,900–269,900 € | +2% | 1 % | 23 days | 2026 | 0 km | 4 % | Mercedes-Benz | 3 |
| JVK CARS | 86 | 197 | 6,890 € | 2,790–66,890 € | +2% | 4 % | 10 days | 2009 | 258,500 km | 0 % | Audi | 1 |
| Arton Auto | 85 | 116 | 24,600 € | 3,900–68,800 € | +1% | 45 % | 16 days | 2019 | 87,000 km | 24 % | Volvo | 1 |
| Sports Car Center | 84 | 166 | 87,350 € | 17,450–389,800 € | ±0% | 19 % | 22 days | 2023 | 40,000 km | 58 % | Mercedes-Benz | 1 |
| GTI Car Center | 81 | 81 | 11,990 € | 500–59,990 € | +23% | 5 % | 33 days | 2011 | 268,000 km | 0 % | Audi | 1 |
| Järvenpään Auto-Arita | 80 | 97 | 28,900 € | 7,900–52,900 € | +5% | 5 % | 15 days | 2023 | 39,384 km | 16 % | Toyota | 1 |
| Turun Auto-Center Kia & Mitsubishi | 80 | 70 | 28,480 € | 5,480–84,990 € | +2% | 33 % | 20 days | 2024 | 28,000 km | 56 % | Kia | 1 |
| GT-Auto | 80 | 37 | 26,240 € | 3,290–119,900 € | +5% | 14 % | 25 days | 2016 | 138,000 km | 13 % | Volvo | 1 |
| Conalin Cars | 79 | 110 | 10,890 € | 3,990–59,900 € | +3% | 7 % | 18 days | 2016 | 179,800 km | 9 % | Volvo | 1 |
