89,000 €
Veho Vehkala, Vantaa, Uusimaa
The 2020 Mercedes-Benz Sprinter is a rear-wheel-drive light truck, diesel-powered with an automatic gearbox. It has an engine displacement of 3.0 litres and an output of 140 kW (190 hp).
The asking price is 88,980 € (plus a 349 € handling fee). That is 32,980 € (59%) above bilbil.fi's estimated market price of 56,000 €. The estimate is based on 723 comparable cars. The chance this car sells within the next 30 days is about 50%.
A dealer typically sells this model in about 18 days and a private seller in about 15 days.
The odometer reads 122,000 km, which works out at about 21,000 km per year. The car was inspected 5/2026, and the next inspection is due an estimated 5/2028.
This car has been sold before within bilbil.fi's tracking: it sold on 09/09/2026 for 77,990 €, at 120,000 km. It is now listed for 10,990 € more than in that sale. It has covered about 2,000 km more since.
Running the car costs an estimated:
The original tyre size is 235/65 R16. The listing says 2 sets of tyres are included. According to the listing, VAT is deductible: at the 25.5 % rate the price includes 18,080 € in VAT, leaving a net cost of 70,900 € for a buyer entitled to deduct it.
The seller is Rinta-Joupin Autoliike (Oulu).
The car has been for sale for 20 days since 10/09/2026.
Asking price: 88,980 €
| Date | Price | Change | Listing |
|---|---|---|---|
| 04/07/2026 | 80,989 € | – | TP Motors |
| 06/07/2026 | 80,980 € | −9 € | TP Motors |
| 07/07/2026 | 80,890 € | −90 € | TP Motors |
| 07/07/2026 | 80,880 € | −10 € | TP Motors |
| 08/07/2026 | 80,800 € | −80 € | TP Motors |
| 10/07/2026 | 80,790 € | −10 € | TP Motors |
| 11/07/2026 | 80,780 € | −10 € | TP Motors |
| 13/07/2026 | 80,770 € | −10 € | TP Motors |
| 14/07/2026 | 79,990 € | −780 € | TP Motors |
| 18/07/2026 | 79,890 € | −100 € | TP Motors |
| 22/07/2026 | 79,870 € | −20 € | TP Motors |
| 24/07/2026 | 79,780 € | −90 € | TP Motors |
| 24/07/2026 | 79,770 € | −10 € | TP Motors |
| 28/07/2026 | 79,700 € | −70 € | TP Motors |
| 29/07/2026 | 79,680 € | −20 € | TP Motors |
| 31/07/2026 | 79,590 € | −90 € | TP Motors |
| 03/08/2026 | 79,580 € | −10 € | TP Motors |
| 04/08/2026 | 79,570 € | −10 € | TP Motors |
| 06/08/2026 | 79,490 € | −80 € | TP Motors |
| 07/08/2026 | 79,390 € | −100 € | TP Motors |
| 11/08/2026 | 79,290 € | −100 € | TP Motors |
| 14/08/2026 | 78,990 € | −300 € | TP Motors |
| 16/08/2026 | 78,980 € | −10 € | TP Motors |
| 17/08/2026 | 78,970 € | −10 € | TP Motors |
| 20/08/2026 | 78,960 € | −10 € | TP Motors |
| 21/08/2026 | 78,890 € | −70 € | TP Motors |
| 23/08/2026 | 78,880 € | −10 € | TP Motors |
| 25/08/2026 | 78,800 € | −80 € | TP Motors |
| 26/08/2026 | 78,790 € | −10 € | TP Motors |
| 27/08/2026 | 78,780 € | −10 € | TP Motors |
| 28/08/2026 | 78,770 € | −10 € | TP Motors |
| 31/08/2026 | 78,760 € | −10 € | TP Motors |
| 06/09/2026 | 78,690 € | −70 € | TP Motors |
| 07/09/2026 | 77,990 € | −700 € | TP Motors |
| 10/09/2026 | 88,980 € | – | Rinta-Joupin Autoliike, Pori |
sale
| Sold | Price | Mileage | Time on market | Seller |
|---|---|---|---|---|
| 09/09/2026 | 77,990 € from 80,989 € (−2,999 €) | 120,000 km | 67 days | TP Motors, Rovaniemi, Lappi |
| Date | What | Change |
|---|---|---|
| 10/09/2026 | Seller changed | TP Motors → Rinta-Joupin Autoliike, Pori |
| 10/09/2026 | Asking price Rinta-Joupin Autoliike, Pori | 77,990 € → 88,980 € |
| 10/09/2026 | Mileage Rinta-Joupin Autoliike, Pori | 120,000 km → 122,000 km |
| 07/09/2026 | Asking price TP Motors | 78,690 € → 77,990 € |
| 06/09/2026 | Asking price TP Motors | 78,760 € → 78,690 € |
| 31/08/2026 | Asking price TP Motors | 78,770 € → 78,760 € |
| 28/08/2026 | Asking price TP Motors | 78,780 € → 78,770 € |
| 27/08/2026 | Asking price TP Motors | 78,790 € → 78,780 € |
| 26/08/2026 | Asking price TP Motors | 78,800 € → 78,790 € |
| 25/08/2026 | Asking price TP Motors | 78,880 € → 78,800 € |
| 23/08/2026 | Asking price TP Motors | 78,890 € → 78,880 € |
| 21/08/2026 | Asking price TP Motors | 78,960 € → 78,890 € |
| 20/08/2026 | Asking price TP Motors | 78,970 € → 78,960 € |
| 17/08/2026 | Asking price TP Motors | 78,980 € → 78,970 € |
| 16/08/2026 | Asking price TP Motors | 78,990 € → 78,980 € |
| 14/08/2026 | Asking price TP Motors | 79,290 € → 78,990 € |
| 11/08/2026 | Asking price TP Motors | 79,390 € → 79,290 € |
| 07/08/2026 | Asking price TP Motors | 79,490 € → 79,390 € |
| 06/08/2026 | Mileage TP Motors | 119,000 km → 120,000 km |
| 06/08/2026 | Asking price TP Motors | 79,570 € → 79,490 € |
| 04/08/2026 | Asking price TP Motors | 79,580 € → 79,570 € |
| 03/08/2026 | Asking price TP Motors | 79,590 € → 79,580 € |
| 31/07/2026 | Asking price TP Motors | 79,680 € → 79,590 € |
| 29/07/2026 | Asking price TP Motors | 79,700 € → 79,680 € |
| 28/07/2026 | Asking price TP Motors | 79,770 € → 79,700 € |
| 24/07/2026 | Asking price TP Motors | 79,780 € → 79,770 € |
| 24/07/2026 | Asking price TP Motors | 79,870 € → 79,780 € |
| 22/07/2026 | Asking price TP Motors | 79,890 € → 79,870 € |
| 18/07/2026 | Asking price TP Motors | 79,990 € → 79,890 € |
| 14/07/2026 | Asking price TP Motors | 80,770 € → 79,990 € |
| 13/07/2026 | Asking price TP Motors | 80,780 € → 80,770 € |
| 11/07/2026 | Asking price TP Motors | 80,790 € → 80,780 € |
| 10/07/2026 | Asking price TP Motors | 80,800 € → 80,790 € |
| 08/07/2026 | Asking price TP Motors | 80,880 € → 80,800 € |
| 07/07/2026 | Asking price TP Motors | 80,890 € → 80,880 € |
| 07/07/2026 | Asking price TP Motors | 80,980 € → 80,890 € |
| 06/07/2026 | Asking price TP Motors | 80,989 € → 80,980 € |
See detailed history data from carVertical: the report covers the car's mileage records, possible damage, previous owners and registrations.
View history reportMAKSIMI −20% off the report When buying from a dealer, it's worth asking for a finance quote directly from them. Before that, though, get a loan quote from Rahalaitos too: it gives you something to compare the dealer's offer against, and a way to negotiate better terms.
Viewing quotes is free and doesn't commit you to anything. Rahalaitos puts your application out to as many as 25 lenders at once.
The APR under Finnish consumer protection law is 7.48%, calculated for a loan of €7,500 with a repayment period of 9 years, an account fee of €5, an opening fee of €35 and a nominal interest rate of 5.80%. The amount repayable would then be €10,215, i.e. €94/month. A credit card's APR may be 18.97%, calculated for a loan of €1,500 with a repayment period of one year and a nominal interest rate of 17.50%. The amount repayable would then be €1,646 in total, i.e. €146 per month. The final APR, loan term and monthly instalment are set out in the loan agreement. Lenders draw up the loan agreement based on an individual credit assessment. The nominal interest rate offered may vary between 4.19% and 20%, and annual loan costs between €0 and €150. The loan term offered varies between 1 and 20 years. Loan amounts offered range from €500 to €70,000.
Estimated annual insurance cost (liability + comprehensive).
≈ 193 €/mo
Request a quoteThe final price depends on factors such as claims history and place of residence, and is set in the quote.
The listing says 2 sets of tyres are included.
Remember to check tyre condition with the seller.
Mercedes Sprinter (2018–2023) · 3.0. Camper. RWD W907 (140kW)
Original wheel size: 16″
Renkaatvaihtoon.fi guarantees that the tyres fit this exact car (RUH-734).
Order tyres See wheels too →
89,000 €
Veho Vehkala, Vantaa, Uusimaa
88,900 €
Auto-Suni, Lappeenranta, Etelä-Karjala
89,105 €
Avestark Suomi, Iisalmi, Pohjois-Savo
88,500 €
Tampereen Hyötyauto Oy, Ylöjärvi, Pirkanmaa
89,800 €
Veho Pirkkala, Pirkanmaa
89,900 €
Bayerncar Oy, Seinäjoki, Etelä-Pohjanmaa
89,980 €
Järvenpään Autokulma Oy, Järvenpää, Uusimaa
87,850 €
Private seller, Sodankylä, Lappi
RUH-734 is a 2020 Mercedes-Benz Sprinter with 122,000 km on the odometer. It is for sale at 88,980 €.
Mercedes-Benz Sprinter is for sale at 88,980 €.
According to bilbil.fi's price estimate, the asking price is well above market price (estimated market price 56,000 €).
The car has been for sale for at least 20 days. The listing entered bilbil.fi's tracking on 10/09/2026.
Yes: this car has one earlier completed sale on record. It was last sold on 09/09/2026 for 77,990 €, and it has been driven about 2,000 km more since then.
The car is model year 2020 and was first registered on 20/11/2020.
The car's mileage is 122,000 km.
Based on the listing data, the next inspection is due around 5/2028. A car under 10 years old is inspected every two years.
The fuel type is diesel and the gearbox is automatic.
Notable features include Tow bar, Fuel-operated parking heater, LED headlights, Reversing camera, Keyless entry and start. The full feature list is on this page.
According to the listing, yes: at the 25.5 % rate the price includes 18,080 € in deductible VAT, leaving a net cost of 70,900 € for a buyer entitled to deduct it. The deduction is available only to a VAT-registered buyer, and for a passenger car only if the car is used exclusively for purposes entitling to deduction.
The car's original tyre size is 235/65 R16.
The car is located in Pohjois-Pohjanmaa (Oulu, Pohjois-Pohjanmaa).
According to the listing, the last service was 5/2026, 118,837 km.
The seller is Rinta-Joupin Autoliike (Oulu).
This page shows the changes to the car's asking price, its sale periods and the edits made to the listing.